Group 1 |
|||||
---|---|---|---|---|---|
Player | #1 | #2 | #3 | TIE | Total |
Nic S. | 2 | 4 | 6 | 12 | |
Alex L. | 2 | 5 | 6 | 13 |
Group 1 |
|||||
---|---|---|---|---|---|
Player | #1 | #2 | #3 | TIE | Total |
Nic S. | 3 | 2 | 4 | 9 | |
Rory M. | 5 | 3 | 6 | 14 | |
Joshua M. | 5 | 4 | 3 | 12 | |
Alex L. | 3 | 1 | 1 | 5 |
Group 1 |
|||||
---|---|---|---|---|---|
Player | #1 | #2 | #3 | TIE | Total |
Nic S. | 2 | 1 | 2 | 5 | |
Michael H. | 3 | 1 | 6 | 10 | |
Shannon M. | 4 | 3 | 5 | 12 | |
Alex L. | 2 | 2 | 2 | 6 |
Group 2 |
|||||
---|---|---|---|---|---|
Player | #1 | #2 | #3 | TIE | Total |
Josh L. | 3 | 2 | 6 | 11 | |
Damien C. | 6 | 1 | 5 | 12 | |
Rory M. | 1 | 1 | 6 | 8 | |
Josh M. | 3 | 2 | 5 | 10 |
Group 1 |
|||||
---|---|---|---|---|---|
Player | #1 | #2 | #3 | TIE | Total |
Nic S. | 3 | 2 | 5 | 10 | |
Alex L. | 3 | 1 | 1 | 5 | |
Mike H. | 3 | 4 | 6 | 13 |
Group 2 |
|||||
---|---|---|---|---|---|
Player | #1 | #2 | #3 | TIE | Total |
Josh L. | 2 | 2 | 6 | 10 | |
Rory M. | 2 | 5 | 3 | 10 | |
Walter P. | 3 | 6 | 6 | 15 |
Group 3 |
|||||
---|---|---|---|---|---|
Player | #1 | #2 | #3 | TIE | Total |
Damien C. | 2 | 2 | 1 | 5 | |
Joshua M. | 1 | 2 | 5 | 8 | |
Eric N. | 6 | 2 | 3 | 11 |
Group 4 |
|||||
---|---|---|---|---|---|
Player | #1 | #2 | #3 | TIE | Total |
Michael H. | 6 | 1 | 4 | 11 | |
Shannon M. | 2 | 3 | 1 | 6 | |
Juan B. | 6 | 2 | 6 | 14 |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | M | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nic S. | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 18 | |
Josh L. | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 18 | |
Damien C. | 1 | 5 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 22 | |
Michael H. | 3 | 1 | 1 | 5 | 2 | 6 | 3 | 2 | 2 | 25 | |
Shannon M. | 1 | 4 | 2 | 4 | 3 | 1 | 4 | 4 | 2 | 25 | |
Rory M. | 2 | 3 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 25 | |
Joshua M. | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 6 | 3 | 25 | |
Alex L. | 1 | 2 | 1 | 2 | 5 | 1 | 4 | 5 | 6 | 27 | |
Juan B. | 2 | 4 | 3 | 2 | 1 | 5 | 5 | 2 | 3 | 27 | |
Eric N. | 2 | 3 | 2 | 1 | 5 | 3 | 4 | 2 | 6 | 28 | |
Walter P. | 2 | 4 | 1 | 6 | 2 | 2 | 3 | 6 | 3 | 29 | |
Mike H. | 2 | 5 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 30 | |
--- 12 PLAYER CUTOFF --- | |||||||||||
Jeff C. | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 31 | |
Jack J. | 4 | 2 | 5 | 2 | 2 | 5 | 4 | 5 | 3 | 32 | |
Tom S. | 2 | 5 | 4 | 6 | 2 | 5 | 3 | 3 | 2 | 32 | |
Dan D. | 1 | 4 | 2 | 4 | 6 | 2 | 3 | 6 | 6 | 34 | |
Steve F. | 3 | 1 | 5 | 6 | 2 | 6 | 3 | 5 | 4 | 35 | |
Spencer C. | 3 | 4 | 2 | 5 | 4 | 3 | 5 | 3 | 6 | 35 | |
Mary Ann C. | 3 | 3 | 5 | 2 | 6 | 2 | 5 | 6 | 4 | 36 | |
Steve S. | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 5 | 2 | 36 | |
Jeannie R. | 1 | 6 | 4 | 6 | 2 | 5 | 2 | 6 | 5 | 37 | |
Joel M. | 2 | 5 | 5 | 6 | 2 | 5 | 5 | 6 | 3 | 39 | |
Joe F. | 6 | 4 | 5 | 5 | 3 | 2 | 4 | 6 | 4 | 39 | |
Chris B. | 5 | 4 | 6 | 6 | 1 | 6 | 4 | 6 | 2 | 40 |
The second annual Winter Cup Pin-Golf style tournament will be held on February 17th, 2018. This is an IFPA-sanctioned tournament with 100% of the entry fees going towards the prize pool. With an informal Pin-Golf style tournament, the focus is on fun and camaraderie.
1st place | 50% of prize pool |
2nd place | 25% of prize pool |
3rd place | 15% of prize pool |
4th place | 10% of prize pool |