
2016 CCPL Inter-League Champion
| Seed | Player | Points |
|---|---|---|
| 1 | Adam P. | 46 |
| 2 | Dylan R. | 40 |
| 3 | Steven G. | 38 |
| 4 | Michael H. | 34 |
| 5 | Eric S. | 31 |
| 6 | Eric N. | 29 |
| 7 | David H. | 26 |
| 8 | Mark M. (champion) | 14 |
| 9 | Chris B. | 13 |
| 9 | John R. | 13 |
| 11 | Rory M. | 12 |
| 11 | Spencer C. | 12 |
| 13 | Izzy S. | 10 |
The first of our annual CCPL championship tournaments, CCPL is organizing a tournament to declare the 2016 CCPL champion. The tournament is limited to qualifying players only.
This tournament format will be "Royal Rumble" style match play until only a single player remains.
Note: WPPR Points ARE NOT awarded for this tournament