| MAIN TOURNAMENT | ||
|---|---|---|
| 1 | Damien C. | |
| 2 | Michael H. | |
| 4 | Travis S. | |
| 4 | Cassidy T. | |
| 4 | Maya N. | |
| 6 | Sam R. | |
| 7 | Kreig K. | |
| 7 | Michael B. | |
| 9 | Chris B. | |
| 10 | Spencer C. | |
| 11 | Chris H. | |
| 12 | Evan B. | |
| 12 | Adam P. | |
| 16 | Michelle B. | |
| 16 | Lillian B. | |
| 16 | Bryan B. | |
| 16 | Juan B. | |
| 16 | Mark M. | |
| 19 | Suppressed Player | |
| 19 | Hannah B. | |
| 21 | Andrew C. | |
Following on last year’s successful fundraiser for the Stockton Food Bank, CCPL is organizing an IFPA-sanctioned tournament to raise more funds for them as the holidays near.
100% of your entry fee and profits from donations will all be given to the Stockton Food Bank ($1 in donation gets them $10 worth of food). Alongside the tournament, there will be a tamale sale and those profits will be donated as well.